Product Details:
|
Gate Drive Supply Range: | 5.5V To 20V | Output Source/Sink Current Capability: | 450mA/850mA |
---|---|---|---|
High Side Floating Supply: | -0.3-150V | Low Side And Main Power Supply: | -0.3-25V |
High Speed: | Yes | Color: | Black |
High Light: | high current mosfet driver,pwm mosfet driver |
JY21L High and Low side driver, high voltage, high speed power MOSFET and IGBT driver based on P-SUB P-EPI process.
General Description
The product is a high voltage, high speed power MOSFET and IGBT driver based on
P-SUB P-EPI process. The floating channel driver can be used to drive two N-channel
power MOSFET or IGBT independently which operates up to 150V. Logic inputs are
compatible with standard CMOS or LSTTL output, down to 3.3V logic. The output
drivers feature a high pulse current buffer stage designed for minimum driver cross
conduction. Propagation delays are matched to simplify use in high frequency
applications.
Features
● 3.3V logic compatible
● Fully operational to +150V
● Floating channel designed for bootstrap operation
● Gate drive supply range from 5.5V to 20V
● Output Source/Sink current capability 450mA/850mA
● Independent Logic input to accommodate all topologies
● -5V negative Vs ability
● Matched propagation delay for both channels
Applications
● Power MOSFET or IGBT driver
● Small and medium-power motor driver
Pin Description
Pin Number | Pin Name | Pin Function |
1 | VCC | Low side and main power supply |
2 | HIN | Logic input for high side gate driver output(HO) |
3 | LIN | Logic input for low side gate driver output(LO) |
4 | COM | Ground |
5 | LO | Low side gate drive output, in phase with LIN |
6 | VS | High side floating supply return or bootstrap return |
7 | HO | High side gate drive output, in phase with HIN |
8 | VB | High side floating supply |
Absolute Maximum Ratings
Symbol | Definition | MIN. | MAX. | Units |
VB | High side floating supply | -0.3 | 150 | V |
VS | High side floating supply return | VB-20 | VB+0.3 | |
VHO | High side gate drive output | VS-0.3 | VB+0.3 | |
VCC | Low side and main power supply | -0.3 | 25 | |
VLO | Low side gate drive output | -0.3 | VCC+0.3 | |
VIN | Logic input of HIN&LIN | -0.3 | VCC+0.3 | |
ESD | HBM Model | 2500 | V | |
Machine Model | 200 | V | ||
PD | Package Power Dissipation @TA≤25ºC | — | 0.63 | W |
RthJA | Thermal Resistance Junction to Ambient | — | 200 | ºC/W |
TJ | Junction Temperature | — | 150 | ºC |
TS | Storage Temperature | -55 | 150 | |
TL | Lead Temperature | — | 300 |
Note: Exceeding these ratings may damage the device
DOWNLOAD JY21L USER MANUAL
Contact Person: Ms. Lisa
Tel: +86-18538222869